|
Sibbus |
||||
|
..... die Ahnen ...... |
||||
|
Namen längst vergessen im Dunkel der Vergangenheit
Teil I 1635 - 1891 Jechtigen, Freiburg, Baden |
||||
|
17. Jahrhundert |
Deutsche Schrift |
| 1615 | Mathias Sibbus | |||
| 1641 (L.A.) | Markus Sibbus # | Mathias Sibbus |
Dorothea Arneckerin (+ 20.06.1678) |
|
| 1648 (L.A.) | Heinrich Sibbus # | Mathias Sibbus | Dorothea Arneckerin | |
| 1646 (L.A.) | Johannes Mathias Sibbus | Mathias Sibbus | Dorothea Arneckerin | |
| 1650 | Georg Sibbus # | Mathias Sibbus | Dorothea Arneckerin | |
| (20.11.1650) | ||||
| 1653 | Mathias Sibbus | Mathias Sibbus | Dorothea Arneckerin | |
| (17.07.1653) | ||||
| 1654 | Elisabeth Sibbus # | Mathias Sibbus | Dorothea Arneckerin | |
| (9.8.1654) | ||||
| 1656 | Joanes Theobald Sibbus # | Mathias Sibbus | Dorothea Arneckerin | |
| (10.12.1656 - 01.07.1728) | ||||
| 1660 | Margaretha Sibbus # | Markus Sibbus | Verena Mayer | |
| (31.10.1660) | ||||
| 1661 | Anna Sibbus | Mathias Sibbus | Dorothea Arneckerin | |
| (12.08.1661) | ||||
| 1664 | Jakob Sibbus # | |||
| 1666 | Christian Sibbus | Mathias Sibbus | Dorothea Arneckerin | |
| (03.12.1666) | ||||
| 1667 | Johannes Sibbus | Markus Sibbus | Verena Mayer | |
| (6.07.1667 - 04.08.1668) | ||||
| 1668 | Andreas Sibbus # | Markus Sibbus | Verena Mayer | |
| (07.12.1668) | ||||
| 1669 | Johannes Georg Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (21. Dez 1669) | ||||
| 1670 | Matthias Sibbus # | |||
| 1672 | Michael Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (09.09.1672) | ||||
| 1673 | Johannes Sibbus | Markus Sibbus | Verena Mayer | |
| (20.06.1673) | ||||
| 1674 | Mathias Sibbus # | Georg Sibbus | Dorothea Schäffelmann | |
| (14. 02.1674) | ||||
| 1674 | Johannes Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (19. 06.1674) | ||||
| 1675 | Anna Maria Sibbus | |||
| ( + Sep.1678 - 3 anno) | ||||
| 1676 | Maria Sibbus # | Georg Sibbus | Dorothea Schäffelmann | |
| (18.02.1676 | ||||
| 1676 | Anna Catharina Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (09. 10. 1676 - Dompfarrei Freiburg)) | ||||
| 1677 | Maria Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (30.11.1677) | ||||
| 1679 | Johannes Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (Jan 1679) | ||||
| 1680 | Anna (od.
Maria) Sibbus
(illegitima nata) |
Elisabetha Sibbus | ||
| (04..04.1680) | ||||
| 1682 | Adam Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (Jan 1682 - Jul 1698) | ||||
| 1682 | Josephus Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (24.04.1682 - 09. 09.1693 ) | ||||
| 1684 | UNBEK Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (Feb1682) | ||||
| 1685 | Anton Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (Jan 1685) | ||||
| 1685 | Anna Maria Sibbus | Diebold Sibbus | Barbara Wilhelm | |
| (02.08.1685) | ||||
| 1685 | Martha Anna Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (Jan 1685) | ||||
| 1686 | Bartholomaeus Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (21.08.1686) | ||||
| 1688 | Maria Magdalena Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (01.01.1688) | ||||
| 1688 | Hans Jacob Sibbus | Diebold Sibbus | Barbara Wilhelm | |
| (Nov 1688) | ||||
| 1689 | Susanna Sibbus # | Heinrich Sibbus | Anna Maria Schmid | |
| (Oct 1688 - 28. 01.1763) | ||||
| 1689 | Johann Caspar Sibbus | Georg Sibbus | Dorothea Schäffelmann | |
| (Oct 1689) | ||||
| 1689 | Rosina Sibbus | Jacob Sibbus | Verena Waibler | |
| (Dez 1689) | ||||
| 1690 | Josef Sibbus # | Andreas Sibbus | Maria Huegler | |
| ( 12.10.1690 - 22.05.1748) | ||||
| 1692 | Anna Maria Sibbus # | Jakob Sibbus | Verena Waibler | |
| (Feb 1692 - Jan 1729) | ||||
| 1692 | Catharina Sibbus# | Diebolt Sibbus | Barbara Wilhelm | |
| (23 02 1692) | ||||
| 1692 | Cosmas Damian Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (Sep 1692) | ||||
| 1693 | Fridolin Sibbus | Andreas Sibbus | Maria Huegler | |
| ( 02.03.1693) | ||||
| 1694 | Marc Sibbus | Jacob Sibbus | Verena Waibler | |
| ( Dec.1694) | ||||
| 1695 | Magdalena Sibbus# | Diebold Sibbus | Barbara Wilhelm | |
| (27.07.1695 - 07.06.1742) | ||||
| 1696 | Helena Sibbus | Heinrich Sibbus | Anna Maria Schmid | |
| (Jan 1696) | ||||
| 1697 | Anton Sibbus | Mathias Sibbus | Catharina Ganter | |
| ( 07.01.1697) | ||||
| 1697 | Josef Sibbus # | Jacob Sibbus | Verena Waibler | |
| ( 12.03.1697 - 15.12.1756?) | ||||
| 1697 | Anna Maria Sibbus | Andreas Sibbus | Maria Huegler | |
| ( 24.05.1697) | ||||
| 1697 | Balthasar Sibbus | Andreas Sibbus | Maria Huegler | |
| ( 24.05.1697) | ||||
| 1699 | Mattias Sibbus # | Andreas Sibbus | Maria Huegler | |
|
18. Jahrhundert |
| 1705 | Catharina Sibbus # | |||
| 1714 | Franz Josef Sibbus (# C. Amman) | Josef Sibbus | Anna Helger | |
| ( 02.12.1714 - 26.12.1775) | ||||
| 1717 | Anna Maria | Catharina Sibbus | Josef Nadler | |
| (26. Okt 1717) | ||||
| 1721 | Rosina Sibbus# (M. Friedrich) | Josef Sibbus | Anna Helger | |
| ( 22.06.1721 - 25.7.1783 Burkheim) | ||||
| 1722 | Anton (illegitimus) | Catharina Sibbus | Antonius Sigmund | |
| (19.01.1722) | ||||
| 1724 | Johannes Sibbus | Josef Sibbus (1697) | Anna Maria Kienbergerin | |
| ( 02.06.1724) | ||||
| 1725 | Anton Sibbus | Josef Sibbus (1697) | Anna Maria Kienberger | |
| (30. 08.1725 - 03.08.1729) | ||||
| 1725 | Anna Maria Sibbus | Josef Sibbus (1690) | Anna Maria Pfeiffer | |
| ( 07.09.1725) | ||||
| 1727 | Anna Maria Sibbus | Josef Sibbus (1697) | Anna Maria Kienberger | |
| (24.03.1727) | ||||
| 1727 | Johannes Sibbus# | Matthias Sibbus | Catharina Dutzin | |
| ( 07.06.1727 - 22.03.1759?) | ||||
| 1728 | Catharina Sibbus | Josef Sibbus (1697) | Anna Maria Kienberger | |
| (11.11.1728 - 12.10.1729) | ||||
| 1729 | Anna Sibbus | Josef Sibbus (1690) | Anna Maria Pfeiffer | |
| ( 01.05.1729) | ||||
| 1729 | Anton Sibbus | Mattias Sibbus (1699) | Catharina Dutzin | |
| ( 02.06.1729) | ||||
| 1730 | Joanes Theobald Sibbus (#M. Schmid) | Josef Sibbus (1697) | Anna Maria Kienberger | |
| (20. 10.1730 - 11.04.1776) | ||||
| 1731 | Andreas Sibbus | Mattias Sibbus (1699) | Catharina Dutzin | |
| ( 20.10.1731) | ||||
| 1732 | Catharina Sibbus | Josef Sibbus (1698) | Anna Maria Kienberger | |
| ( 13.01.1732) | ||||
| 1734 | Josef Sibbus | Josef Sibbus (1696) | Anna Maria Kienberger | |
| (12.10.1734) | ||||
| 1734 | Catharina Sibbus | Mattias Sibbus (1699) | Catharina Dutzin | |
| ( 03.11.1734) | ||||
| 1736 | Andreas Sibbus | Mattias Sibbus(1699) | Catharina Dutzin | |
| ( 17.12.1736) | ||||
| 1737 | Theresia Sibbus | |||
| (+ 14. Juni 1795 ) | ||||
|
|
1739 | Christian Sibbus (#T. Froesch) | Josef Sibbus (1697) | Anna Maria Kienberger |
| (29.07.1739 - 28.09.1787) | ||||
| 1751 | Anna Sibbus (# J. Haumesser) | Franz Josef Sibbus | Catharina Amann | |
| ( 27.07.1751- 01 12.1819 Oberbergen) | ||||
| 1754 | Catharina Sibbus (#F. Langenbacher) | Franz Josef Sibbus | Catharina Amann | |
| ( 13.03.1754 - 04.10.1784) | ||||
| 1756 | Maria Sibbus | Johannes Sibbus | Theresia Eberentz | |
| ( 28.05.1756) | ||||
| 1757 | Anna Maria Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| (06.08.1757) | ||||
| 1758 | (Franz ) Josef Sibbus # | Franz Josef Sibbus | Catharina Amann | |
| ( 03.11.1758) - ( + 31.10.1824) | ||||
| 1758 | Josef Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| ( 19.10.1758 - 04.10.1773) | ||||
| 1759 | Anna Maria Sibbus | Johannes Sibbus | Theresia Eberentz | |
| (19.01.1759 | ||||
| 1760 | Magdalena Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| (15.05.1760) | ||||
| abt 1760 | Jacob Sibbus | Joas Sibbus | Catharina Offenburger | |
| ( Sasbach) | ||||
| 1762 | Johann Martin Sibbus (# C. Eberenz) | Christian Sibbus | Theresia Froesch | |
| (25.11.1762) - (+ 01.07.1831) | ||||
| 1762 | Maria Anna Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| (30.04.1762) | ||||
| 1765 | Anna Maria Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| ( um 10.03 1765) | ||||
| 1765 | Sebastian Sibbus | Joas Sibbus | Catharina Offenburger | |
| ( 23.12.1765, Sasbach) | ||||
| 1765 | Anna Maria Sibbus | Christian Sibbus | Theresia Froesch | |
| (um 20.03.1765 - 07.03.1768) | ||||
| 1767 | Theresia Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| (28.04.1767) | ||||
| 1769 | Anna Maria Sibbus (# J. Galle) | Christian Sibbus | Theresia Froesch | |
| (16.02.1769 - 25.02. 1823) | ||||
| 1770 | Johann Baptist Sibbus | Johann Diebold Sibbus | Magdalena Schmid | |
| (07.06 1770) | ||||
| 1771 | Franz Xaver Sibbus | Christian Sibbus | Theresia Froesch | |
| ( 15.11.1771) | ||||
| 1778 | Theresia Sibbus | Christian Sibbus | Theresia Froesch | |
| (15.03.1778) | ||||
| 1781 | Jakob Sibbus (#T. Eberenz) | Christian Sibbus | Theresia Froesch | |
| (01.05.1781 - 28.03.1850) | ||||
| 1782 | Magdalena Sibbus | (Franz) Josef Sibbus (1758) | Magdalena Dirr (1761) | |
| (09.01 1782) | ||||
| 1782 | Johannes Sibbus (# J. Gass) | (Franz) Josef Sibbus (1758) | Magdalena Dirr (1761) | |
| (20.12.1782 - 30.07.1853) | ||||
| 1786 | Josef Sibbus (# A.M. Helde) | (Franz) Josef Sibbus (1758) | Magdalena Dirr (1761) | |
| (30..10.1786 - 16.02.1832) | ||||
| 1789 | Cosmas Sibbus | (Franz) Josef Sibbus (1758) | Magdalena Dirr (1761) | |
| ( 31.08.1789 - 17.05.1792) | ||||
| 1789 | Damian Sibbus | (Franz) Josef Sibbus (1758) | Magdalena Dirr (1761) | |
| ( 31.08.1789 - 13. 08.1793) | ||||
| 1798 | Mathias Sibbus (#K. Haass) | (Franz) Josef Sibbus (1758) | Magdalena Dirr (1761) | |
| ( 20.09.1798) |
|
19. Jahrhundert |
| 1803 | Simon Sibbus (#M. Schneller) | Jakob Sibbus (1781) | Theresia Eberenz | |
| (21.10.1803 - 04.10.1855) | LDS: (Eberentz) | |||
| 1805 | Johannes Sibbus | Johannes Sibbus(1782) | Juliane Gass (2.Ehe) | |
| (24.12.1805- 22.04.1835) | ||||
| 1806 | Jakob Sibbus (# Erlacher) (E) | Jakob Sibbus (1781) | Theresia Eberenz | |
| (13.07.1806 - 18.08.1873 Philippeville, Algerien) | ||||
| 1808 | N.N. Sibbus | Johannes Sibbus (1782) | Juliane Gass (2.Ehe) | |
| (+11.01.1808) | ||||
| 1809 | Walburga Sibbus (#Steigert)(E) | Johannes Sibbus (1782) | Juliane Gass (2.Ehe) | |
| (16.06.1809) | ||||
| 1811 | Valentin Sibbus (#E.Spaeth) | Jakob Sibbus (1781) | Theresia Eberenz | |
| (08.02.1811) (+ 09.01.1844) | ||||
| 1811 | Apolonia Sibbus (# Duzzi)(E) | Johannes Sibbus | Juliane Gass | |
| (06.01.1811) | ||||
| 1813 | Juliana Sibbus | Johannes Sibbus | Juliane Gass | |
| (27.02.1813 - 09.08.1814) | ||||
| 1813 | Magdalena Sibbus | Josef Sibbus | Maria Anna Helde (2. Ehe) | |
| (08 01 1813 - 07.10.1822) | ||||
| 1814 | Genovefa Sibbus | Johannes Sibbus | Juliane Gass (2.Ehe) | |
| ( 20.12.1814 - 29.06.1833) | ||||
| 1822 | Samuel Sibbus | Johannes Sibbus | Juliane Gass (2.Ehe) | |
| ( 07.03.1822 - 14.04.1833) | ||||
| 1824 | Mathilda Sibbus | Johann Martin Sibbus (vor 2. Ehe) | Anna Maria Bohn (1. Ehe) | |
| ( 27.02.1824 - 19.08.1879) | ||||
| 1824 | Gregor Sibbus | Johann Martin Sibbus (vor 2. Ehe) | Anna Maria Bohn (1. Ehe) | |
| ( 27.02.1824 - 29.02.1824) | ||||
| 1828 | Blasius Sibbus | Simon Sibbus (1. Ehe) | Magdalena Schneller | |
| ( 02..02.1828 - 02.02.1828) | ||||
| 1829 | Melchior Sibbus | Simon Sibbus (1. Ehe) | Magdalena Schneller | |
| ( 03.01.1829 - 13.11.1837) | ||||
| 1832 | Theresia Sibbus | Simon Sibbus (2. Ehe) | Ursula Eberenz | |
| (28-03.1832 - 01.04.1839) | ||||
| 1832 | Barbara Sibbus (E)# | Jakob Sibbus (1806) | Helene Erlacher | |
| ( 03.12.1832) |
||||
| 1833 | Rosalia Sibbus (E)# | Jakob Sibbus | Helene Erlacher | |
| ( 28.12.1833 -
1899 Philippeville, Algerien) |
||||
| 1833 | Nikodemus Sibbus (E) | Simon Sibbus (2. Ehe) | Ursula Eberenz | |
| ( 13.09.1833) | ||||
| 1835 | Anna Sibbus | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| ( 25. 07.1835 - 03. 10. 1853) | ||||
| 1835 | Jakob Sibbus (E) | Jakob Sibbus | Helene Erlacher | |
| ( 19.07.1835 - 02.01.1873 Philippeville, Algerien) | ||||
| 1836 | N.N. Sibbus (+) | Valentin Sibbus | Eva Späth (1.Ehe) | |
| 13.03.1836) | ||||
| 1837 | Josef Sibbus | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (17.01.1837 - 03.10.1853 | ||||
| 1837 | Theresia Sibbus | Valentin Sibbus | Eva Späth (1.Ehe) | |
| (22.09.1837 - 10.06.1908) | ||||
| 1839 | N.N. Sibbus (+) | Valentin Sibbus | Eva Späth (1.Ehe) | |
| (09.06.1839) | ||||
| 1839 | Magdalena Sibbus (#Krause) (E) | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (01.04.1839 -
28.12.1891) |
||||
| 1839 | Elisabet Sibbus (E)# | Jakob Sibbus | Helene Erlacher | |
| (17.11.1839) |
||||
| 1840 | Johann Sibbus # | Valentin Sibbus |
Eva Späth (1.Ehe) |
|
| (03.07.1840 - 03.10.1919) |
||||
| 1840 | Simon Sibbus (E) | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (03 09.1840) |
||||
| 1841 | Johanna Sibbus (E)# | Jakob Sibbus | Helene Erlacher | |
| (02 10.1841) |
||||
| 1842 | Cosmas Sibbus | Valentin Sibbus | Eva Späth (1.Ehe) | |
| (28.09.1842
- 15.04.1865) |
||||
| 1843 | Stefan Sibbus (E) | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| 26.12.1843) |
||||
| 1845 | Karolina Sibbus (E)# | Jakob Sibbus | Helene Erlacher | |
| 26.04.1845) |
||||
| 1845 | Juliana Sibbus | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (09
02 1845 - 22.06.1848) |
||||
| 1847 | Ferdinand Sibbus | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (08
10 1847 - 21.02.1848) |
||||
| 1849 | Sofia Sibbus | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (24.04.1849 -
28. 11.1853) |
||||
| 1851 | Pius Sibbus (E)# | Simon Sibbus (3. Ehe) | Ursula Brunner | |
| (05
05 1851) |
||||
| 1858 | Marie Philomene Sibus | Jakob Sibbus, jun | ||
| (1858 - 1859 Philippeville) | ||||
| 1868 | Raymund Sibbus # | Theresia Sibbus | ||
| (23.01.1868
- 17.03.1929) |
||||
| 1871 | Gregor Sibbus# | Johann E. Sibbus | Josefa Amann | |
| 12.03.1871 -
12.01.1943 Weil am Rhein |
||||
| 1874 | Josefa Sibbus | Johann E. Sibbus | Josefa Amann | |
| 30.05.1874 |
||||
| 1875 | Wilhelm Sibbus | Johann E. Sibbus | Josefa Amann | |
| (13.07.1875 -
24.09.1875) |
||||
| 1876 | Cosmas Sibbus | Johann E. Sibbus | Josefa Amann | |
| (30.09.1876 -
07.04.1877) |
||||
| 1877 | Brigitta Sibbus (#A. Kromer) | Johann E. Sibbus | Josefa Amann | |
| 24.10.1877 |
||||
| 1879 | Magdalena Sibbus (#S. Beck) | Johann E. Sibbus | Josefa Amann | |
| 20.06.1879 |
||||
| 1880 | Theresia Sibbus | Johann E. Sibbus | Josefa Amann | |
| 05.10.1880 |
||||
| 1882 | Helena Sibbus | Johann E. Sibbus | Josefa Amann | |
| 1882 |
||||
| 1883 | Cosmas Sibbus (# A.M. Stegele) | Johann E. Sibbus | Josefa Amann | |
| 24.09.1883 |
||||
| 1885 | Anna Sibbus (#J. Amann) | Johann E. Sibbus | Josefa Amann | |
| 14.07.1885 |
||||
| 1887 | Kaspar Sibbus | Johann E. Sibbus | Josefa Amann | |
| 04.01.1887 -
20.02.1887) |
||||
| 1888 | Marcus Sibbus | Johann E. Sibbus | Josefa Amann | |
| (29.04.1888 - 06.06.1888) | ||||
| 1889 | Elizabeth Sibbus (#L. Schüber) | Johann E. Sibbus | Josefa Amann | |
| 01.11.1889 | ||||
| 1891 | Mathias Sibbus (# M.A. Bichs) | Johann E. Sibbus | Josefa Amann | |
| 22.02.1891 |
| 1894 | Maria Eva Sibbus (# L. Bohn) | Raimund Sibbus | Agatha Metzger | |
| 26.12.1894 |
| 1896 | Elisabetha Sibbus (#S. Bohn) | Raimund Sibbus | Agatha Metzger | |
| 09.06.1896 |
| 1898 | Julius Sibbus | Raimund Sibbus | Agatha Metzger | |
| 12.04.1898 - 25.11.1917) |
| 1900 | Ottilia Sibbus (#G. Kromer) | Raimund Sibbus | Agatha Metzger | |
| (05.05.1900) |
| 1903 | Anton Sibbus (#M. Ehret) | Raimund Sibbus | Agatha Metzger | |
| 28.04.1903 |
| Legende | # | indicates marriage data are available |
| year | indicates, that year of birth is probably
derived from a marriage data, without any confirmation by birth data for that person. The estimation is obviously based on the rule: |
|
| E | indicates that the family member emigrated to North America or North Africa. | |
| Weiter |